This is a placeholder text
Group text
German Shepherd Dog - Female
Itaka s Nizhnei Kamy
Dam born: 02. July 2011
RKF
Hip: Not known - Elbows: Not known
Tattoo: CNK 016
Breed report
No breed report has been submitted
Linebreeding
Pedigree
IPO1VA2 (BY) Hill vom Welsetal IPO12008SZ 2215664 (BCU 166-021280) HD-SV: HD a-normal (a1) Sire | SCHH3VA4 Kwantum vom Klostermoor SCHH32005SZ 2172355 HD-SV: HD a-normal (a1) Sire | SCHH3VA1 Zamp vom Thermodos SCHH32002SZ 2101021 HD-SV: HD a-normal (a1) Sire |
IPO1 SchH2V Hanni von dem Waldgraben IPO1 SchH22002SZ 2116452 HD-SV: HD a-fast normal (a2) Dam | ||
SchH2V Jana vom Mühlenblick SchH22005SZ 2171196 HD-SV: HD a-normal (a1) Dam | SCHH3V6 Idol vom Holtkämper Hof SCHH32002SZ 2109990 HD-SV: HD a normal (a1) Sire | |
SCHH1V Elly vom Mühlenblick SCHH12001SZ 2080650 HD-SV: HD a-normal (a1) Dam | ||
IPO-1Raketa Super Agent IPO-12009BCU 166-020733 HD-FCI: A 1/2 Dam | ZVV-1,ZPO-1,IPO-1.7-CAC,CACIB,BOB,VA. Kanto Vitaxis ZVV-1,ZPO-1,IPO-1.2005CMKU 57523/05/07 (BCU166-016831) HD-SV: HD a-normal (a1) Sire | SchH3, IPO3VA1 Pakros d'Ulmental SchH3, IPO32002LOI 02/98355 (SZ 2138739) HD-SV: HD a-normal (a1) Sire |
ZVV1, IPO1, ZZOV1,OV,VT,CACIB Warinka Vitaxis ZVV1, IPO1, ZZO2002CMKU 45787/02 HD-SV: HD a-normal (a1) Dam | ||
SCHH-1V,SG. Frauke vom Bierstadter hof SCHH-12005SZ 2172927 HD-SV: HD a-normal (a1) Dam | SchH3, IPO3VA1 Pakros d'Ulmental SchH3, IPO32002LOI 02/98355 (SZ 2138739) HD-SV: HD a-normal (a1) Sire | |
SCHH1V(LGZS) Walhalla vom Bierstadter Hof SCHH12000SZ 2062853 HD-SV: HD a-normal (a1) Dam |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
No one has written a comment about Itaka s Nizhnei Kamy.
Be the first