This is a placeholder text
Group text
Simple pedigree chart for Dunja von der Lowenau SCHH I
Dunja von der Lowenau SCHH I (ADRK 40915) | Bar vom Schloss Westerwinkel () | Axel von der Kappenbergerheide SCHH II GEK B EZA (ADRK 034433) | ||||||||||||||||||||||||||||
Dolli von der Immenruh (ADRK 33 221) | ||||||||||||||||||||||||||||||
Asta vom Afra-Haus () | ||||||||||||||||||||||||||||||
Birke vom Eggau () | ||||||||||||||||||||||||||||||
Pedra von Hohenreissach (ADRK37360) | Lando vom Jakobsbrunnen () | |||||||||||||||||||||||||||||
Jette vom Jakobsbrunnen () | ||||||||||||||||||||||||||||||
Diana vom Remstal SCHH I (ADRK35516) | ||||||||||||||||||||||||||||||
Alma vom Remstal (ADRK32225) |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top