This is a placeholder text
Group text
German Shepherd Dog - Female
VA3 SHZ BY Shanaya Nová Jamina
BH, IPO-1
Kkl passed
Dam born: 04. January 2016
SÚCHNO 72438/16
Hip: SV: HD a-normal (a1) - Elbows: SV: HD a-normal (a1)
DNA: DNA gpr.
microchip: 941000018959077
Breed report
No breed report has been submitted
Linebreeding
Pedigree
IPO2V, (SG25 BSZS 2014) Ulkan von Maikhus IPO22013ROI 13/39386) (SZ 2302915 ) HD-SV: HD a-normal (a1) Sire Mittelgroß, mittelkräftig, auffallend typvoll mit sehr gutem Pigment. Ausdrucksvoller, sehr kräftiger Rüdenkopf, hoher Widerrist, sehr gute Oberlinie mit langer und sehr gut gelagerter Kruppe, sehr gute Winkelungen und Brustverhältnisse, korrekte Front. Gerade tretend, zeigt er weit ausgreifende Gänge mit freiem Vortritt und kraftvollem Nachschub. Wesen sicher, TSB ausgeprägt. | SchH2V Landos vom Quartier Latin SchH22009SZ 2246188 (ROI 12/42663) HD-SV: HD a-normal (a1) Sire | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO22006LOI 07/51437 (SZ2213251) (CSZ 8002354) HD-SV: HD a-normal (a1) Sire |
SCHH2VA7 Ussi von Pallas Athene SCHH22006SZ 2184261 HD-SV: HD a-fast normal (a2) Dam | ||
IPO1SG Nera di Casa Nobili IPO12010ROI 11/11616 HD-HD.C (2) Dam | SCHH3V Geck Di Casa Nobili SCHH32007LOI 08/40121 (SZ2236748) HD-SV: HD a-fast normal (a2) Sire | |
SCHH1V Ornella vom Haus Christa SCHH12006MET.Nj 6827/06 (SZ 2243151) HD-SV: HD a-normal (a1) Dam | ||
IPO1, SVV1SG1 HUN Sieger Show JKL2012, JHKL2013 Kenya Nova Jamina IPO1, SVV12011SUCHNO 63562/10 HD-SV: HD a-normal (a1) Dam Viac ako stredne veľká, mierne predížená, s krásnou ušľachtilou hlavou, veľmi dobrý typ a výraz, veľmi dobrá horná aj dolná línia, obojstranne veľmi dobre zauhlená, voľnejšie päty, korektný front, veľmi výrazný priestranný pohyb. SHZ HUN 2012, rozhodca Lutz Wischalla, DEU | SchH2V Ritchi vom Eichenplatz SchH22009SZ 2231889 HD-SV: HD a-fast normal (a2) Sire | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO22006LOI 07/51437 (SZ2213251) (CSZ 8002354) HD-SV: HD a-normal (a1) Sire |
SCHH3VA2 Alisha vom Eichenplatz SCHH32005SZ 2162911 HD-SV: HD a-fast normal (a2) Dam | ||
SVV1V Lantana z Lintichu SVV12006SUCHNO 52900/06/08 HD-c (SK) Dam | SCHH3VA2(CN) V25 Maestro vom Osterberger-Land SCHH32004SZ 2142031 HD-SV: HD a-normal (a1) Sire | |
IPO2, SchH1, ZVV1V Leggi z Lintichu IPO2, SchH1, ZVV11998SUCHNO 34855/98/00 HD-a (SK) Dam |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
No one has written a comment about VA3 SHZ BY Shanaya Nová Jamina BH, IPO-1.
Be the first